Kamera Kamera AVM542BP/F28F12
Prekės kodas
Garantija
Pristatymas
Sandėlyje
* Dėl šios prekės kiekio teirautis Tel.: +370 600 55111 arba info@tiptop.lt
- Advanced WDR to produce clear images even under back light circumstances
- Vari-focal lens f2.8~f12mm
- MicroSD card support for video storage
AVM542B is 2 megapixel outdoor-use IR dome camera with 3-axis mechanism for flexible ceiling and wall-mount installation. With tamper-resistant case, it prevents your camera from tampering or deliberate demages by thieves. Besides, AVM542B supports WDR to increase image recognizability in overexposure and dark areas, and IR LED for dark area monitoring, suitable for places like factories or warehouses.
Multi-installation (Demonstrated With Additional Order Bracket)
Every detail matters, it affects your overall decoration. Additional order bracket provides you with stylish and fashionable installation. With 3-axis mechanism you can directly install your AVM542B to the ceiling or you can go with wall-mount installation.
Image Sensor | 1/2.8'' Sony CMOS image sensor |
Min. Illumination | 0.1 Lux / F1.4, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 97.4° (Horizontal) / 58.1° (Vertical) / 111.7° (Diagonal)
Tele: 27.1° (Horizontal) / 15.2° (Vertical) / 31.1° (Diagonal) |
IR LED | 3 Units (Solid Light) |
IR Effective Range | Default: up to 30 meters IR enhanced mode: up to 50 meters |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
IP Rating | IP66 |
Smart Light Control | Yes |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1.5A |
Power consumption (±10%) | 12.5W Max (PoE) ; 12.5W Max (PoN) ; 10.19W (0.849mA*12 = 10.19W) (DC Adapter) |
Current Consumption (±10%) | 849mA |
Net Weight | 1.5 kg |
Video Compression | H.264 / MJPEG |
Resolution | 720P / D1 / CIF / 1080P |
audio line in / out | Yes |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security |
|
Remote Access |
|
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements |
|
Note | microSD card slot / WDR |
Privacy Mask | YES |
Vandal-Proof | IK10 |