Kamera Kamera AVN805Z(EU)/F38
Prekės kodas
Garantija
Pristatymas
Sandėlyje
* Dėl šios prekės kiekio teirautis Tel.: +370 600 55111 arba info@tiptop.lt
PRODUCT DESCRIPTION
Need a quick solution for easy monitoring with event notifying? AVN805 might be the one you need.
This megapixel camera, AVN805, features its stylish design and supports HD image display, allowing users to have clear and sharp monitoring pictures. For any alarm event triggered by the internal human detection sensor or the external alarm-in device, users will be pushed for this event and is able to see the recording video on their mobile devices with our moble app, EagleEyes, installed.
What's more, its stylish design suits stylish interior design, suits stylish you.
PUCH VIDEO, Get event video call in 5 sec. for human detection or alarm event.
When a self-defined event occurs, such as human or alarm, this camera will immediately make a video call to your iPad, iPhone or Android phone which will then activate our mobile surveillance software, EagleEyes, automatically for remote access.
SPECIFICATIONS
▼ Network | |||
LAN Port | YES | ||
LAN Speed | 10/100 Based-T Ethernet | ||
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, UPnP | ||
Number of Online Users | 10 | ||
Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
||
Remote Access | (1) Internet Explorer® on Windows® operating system (2) EagleEyes on iPhone, iPad & Android mobile devices |
||
▼ Video | |||
Video Compression | H.264 / MPEG4 / MJPEG | ||
Resolution | SXGA, SXVGA, 720P, VGA, QVGA | ||
Frame Rate | NTSC: 30, PAL: 25 | ||
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) | ||
▼ General | |||
Image Sensor | 1/3" MOS image sensor | ||
Min. Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) | ||
S/N Ratio | More than 48dB (AGC off) | ||
Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec. | ||
Lens | f3.8mm / F1.5 | ||
Lens Angle | 80.4° (Diagonal) / 65.4° (Horizontal) / 49.9° (Vertical) | ||
IR LED | 12 units | ||
IR Effective Distance | Up to 10 meters | ||
PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2m height (under 30°C) | ||
IRIS Mode | AES | ||
White Balance | ATW | ||
AGC | Auto | ||
Operating Temperature | -20℃~40℃ | ||
Power Source (±10%) | DC 12V / 1A | ||
Dimensions (mm) | 130(φ) x 60(H) | ||
▼ Others | |||
Mobile Surveillance | iPad / iPhone / Android mobile device | ||
Event Notification | FTP / Email / Push Video | ||
External Alarm Device Connection | YES | ||
Digital Pan / Tilt / Zoom | YES | ||
Motion Detection | YES | ||
RTC (real-time clock) | YES | ||
Minimum Web Browsing Requirements | ‧Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD ‧256 MB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 7, Vista & XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later |

