Monitorius LED 21.5" 223V5LHSB2/00 FHD 1920x1080p 16:9 10M:1 200cd 5ms VGA/HDMI, VESA, c.:Black
Prekės kodas
Garantija
Pristatymas
Sandėlyje
* Dėl šios prekės kiekio teirautis Tel.: +370 600 55111 arba info@tiptop.lt
Features & Benefits |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display Size | 21.5" | ||||||||||||||
Display Size | 55 cm | ||||||||||||||
Display Viewing Area | 478 x 268 mm | ||||||||||||||
Product Type | Monitor | ||||||||||||||
Display Type | LCD LED | ||||||||||||||
Display Format | 16:9 | ||||||||||||||
Display Resolution | 1920 x 1080 | ||||||||||||||
Display Features | W-LED system | ||||||||||||||
Pixel Pitch | 0.248 mm | ||||||||||||||
Brightness | 250 cd/m2 | ||||||||||||||
Contrast Ratio | 10000000:1 | ||||||||||||||
Frequency Horizontal | 30-83 | ||||||||||||||
Frequency Vertical | 56-76 | ||||||||||||||
Viewing Angle Horizontal | 90 | ||||||||||||||
Viewing Angle Vertical | 60 | ||||||||||||||
Display Response Time | 5 ms | ||||||||||||||
VGA | Yes | ||||||||||||||
HDMI | 1 | ||||||||||||||
Other Connections |
|
||||||||||||||
Kensington Lock Support | Yes | ||||||||||||||
VESA Compatible | Yes | ||||||||||||||
VESA Standard | 100 x 100 | ||||||||||||||
Emission Standard | TCO 6.0 | ||||||||||||||
Display Case Colour | Black (Hairline/Texture) | ||||||||||||||
Monitor Controls |
|
||||||||||||||
Width | 503 mm | ||||||||||||||
Depth | 213 mm | ||||||||||||||
Height | 376 mm | ||||||||||||||
Weight | 2.610 Kg |
21" | 21" | 21" | 21" |
1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
HDMI, VGA | HDMI, DVI | VGA, DVI | HDMI, DVI |
LED | LCD | LED | LED |