Optinis įrenginys
DVD-/+R/RW/-RAM12X (-/+R22X)/SATA BLACK GH22NS70 LG
The LG Super-Multi GH22NS70 internal DVD Rewriter features a 22x DVD±R write speed and a 48x write speed for CD-R. Designed for storage needs that demand consistency, the GH22NS70 reads and writes in CD, DVD±R, DVD±RW, and DVD RAM formats giving you the option to choose the media best suited for each task.
| Vendor Homepage | Product Homepage Link | ||||||||||||||||||||||
| Device Type | Internal | ||||||||||||||||||||||
| Interface |
|
||||||||||||||||||||||
| Max CD reading speed | 48 | ||||||||||||||||||||||
| Max CD writing speed | 48 | ||||||||||||||||||||||
| Max CD writing speed (rewritable) | 32 | ||||||||||||||||||||||
| Max DVD reading speed | 16 | ||||||||||||||||||||||
| Max DVD writing speed | 22 | ||||||||||||||||||||||
| Max DVD writing speed (rewritable) | 8 | ||||||||||||||||||||||
| Average CD access time | 125 | ||||||||||||||||||||||
| Average DVD access time | 145 | ||||||||||||||||||||||
| Supported CD media |
|
||||||||||||||||||||||
| Buffer memory | 2 | ||||||||||||||||||||||
| Additional features |
|
||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||
| Brown box quantity | 10 | ||||||||||||||||||||||
| Unit Brutto Volume | 0.003 | ||||||||||||||||||||||
| Unit Net Weight | 0.8 | ||||||||||||||||||||||
| Unit Gross Weight | 0.85 |



