Motininė plokštė
MB GF7025/NF630A SAM3+ MATX/N68-VGS3 FX BULK ASROCK
Supports AM3+ Processor, 8-Core CPU Supports Dual Channel DDR3 1600 Integrated NVIDIA® GeForce 7025 graphics, DX9.0 VGA, Pixel Shader 3.0 Gigabit LAN 10/100/1000 Mb/s 5.1 CH HD Audio (VIA® VT1705 Audio Codec) Supports ASRock XFast USB, XFast LAN Technologies Supports ASRock Instant Boot, Instant Flash, OC DNA, APP Charger, SmartView Free Bundle : CyberLink MediaEspresso 6.5 Trial + ASRock MAGIX Multimedia Suite
| Vendor Homepage | Product Homepage Link | ||||||||||||
| Chipset | NVIDIA GeForce 7025 + nForce 630a | ||||||||||||
| Socket | SAM3+ | ||||||||||||
| Form Factor | MicroATX | ||||||||||||
| Front Side Bus | 1000 | ||||||||||||
| Expansion slots |
|
||||||||||||
| Memory type |
|
||||||||||||
| Memory slots / channels | DDR3*2 | ||||||||||||
| Input/Output connectors |
|
||||||||||||
| Interface |
|
||||||||||||
| Integrated video | Yes | ||||||||||||
| Integrated audio | Yes | ||||||||||||
| Integrated LAN | Gigabit | ||||||||||||
| RAID | SATA 0, 1, 0+1, 5 | ||||||||||||
| Included Accessories | Quick Installation Guide, Support CD, I/O Shield | ||||||||||||
| Brown box quantity | 20 | ||||||||||||
| Unit Brutto Volume | 0.0041 | ||||||||||||
| Unit Net Weight | 0.362 | ||||||||||||
| Unit Gross Weight | 0.645 |



