Motininė plokštė
MB GF7025/NF630A SAM3 MATX/N68-VS3 UCC BULK ASROCK
Supports AM3 Socket Phenom II X6, 6-Core CPU Ready Supports ASRock UCC - Unlock CPU Core Supports Dual Channel DDR3 1600 Integrated NVIDIA® GeForce 7025 graphics, DX9.0 VGA, Pixel Shader 3.0 Supports ASRock XFast USB, XFast LAN, Instant Boot, Instant Flash, OC Tuner, IES, OC DNA, APP Charger, SmartView
| Vendor Homepage | Product Homepage Link | ||||||||||||
| Chipset | NVIDIA GeForce 7025 + nForce 630a | ||||||||||||
| Socket | SAM3 | ||||||||||||
| Form Factor | MicroATX | ||||||||||||
| Front Side Bus | 1000 | ||||||||||||
| Memory type |
|
||||||||||||
| Memory slots / channels | DDR3*2 | ||||||||||||
| Input/Output connectors |
|
||||||||||||
| Interface |
|
||||||||||||
| Integrated video | Yes | ||||||||||||
| Integrated audio | Yes | ||||||||||||
| Integrated LAN | Gigabit | ||||||||||||
| RAID | SATA 0, 1, 0+1, 5 | ||||||||||||
| Included Accessories | Quick Installation Guide, Support CD, I/O Shield | ||||||||||||
| Retail box quantity | 1 | ||||||||||||
| Brown box quantity | 20 | ||||||||||||
| Unit Brutto Volume | 0.004169 | ||||||||||||
| Unit Net Weight | 0.368 | ||||||||||||
| Unit Gross Weight | 0.684 |



