Programinė įranga
MOLP ExchgStdCAL 2010 SNGL OLP NL Acdmc UsrCAL
| Features & Benefits | E-mail, shared calendaring, contacts, tasks management Outlook Web access Exchange ActiveSync Per DB Journaling Default Retention Policies Conversation View Mailtips Message Tracking IRM in OWA and B2B IRM Calendar Sharing Enhanced Mobile and Browser Compatibility |
| Software Category | Servers |
| Language(s) | Single Language |
| Package Type | Electronic License |
| License Type | Academic |
| License Qty | Single User License |
| Platform | Windows |
| System Requirements | x64 architecture-based computer with Intel processor that supports Intel 64 architecture (formerly known as Intel EM64T) or AMD processor that supports the AMD64 platform Microsoft Windows Server 2008 Standard x64 Edition or Enterprise x64 Edition Operating system for installing management tools: The 64-bit editions of Microsoft Windows Vista SP1 or later, or Windows Server 2008. Note: Requirements only for management tools installation |



