Serveris DELL Poweredge T330 (E3-1230 v5 3.4Ghz, up 8x3,5" , 1x1TB 7.2NLSAS 3.5",PERC H330, 1x8GB, iDRAC 8 Express, 2x495W,3yrs)
Prekės kodas
Garantija
Pristatymas
Sandėlyje
* Dėl šios prekės kiekio teirautis Tel.: +370 600 55111 arba info@tiptop.lt
Features & Benefits |
|
||||
---|---|---|---|---|---|
Form Factor | Tower | ||||
Processor | Intel Xeon E3-1230v5 | ||||
Processor Speed | 3.40 GHz | ||||
Processor MultiCore Type | Quad Core | ||||
Chipset | Intel C236 | ||||
Cache External | 8 MB | ||||
Number of Processors Installed | 1 | ||||
Number of Processors Max | 2 | ||||
RAM Installed | 8 GB | ||||
RAM Installed Max | 64 GB | ||||
RAM Slots Total | 4 | ||||
RAM Slots Free | 3 | ||||
RAM Type | DDR4 2133MHz RDIMM | ||||
Storage Installed | 600 GB | ||||
Storage Device Speed | 10000 rpm | ||||
Storage Device Interface | SAS | ||||
Hot-Plug Drive Bays | Yes | ||||
Raid Controller | Yes | ||||
Raid Levels / Support | PERC H730 | ||||
Quantity of Storage Devices | 1 | ||||
Quantity of Storage Devices Max. | 8 | ||||
Network Speed | Yes | ||||
Number of Network Ports | 2 | ||||
Network Card Type | 1GbE LOMs | ||||
Optical Storage | DVD+/-RW | ||||
Power Supply | 495 W | ||||
Number of Power Supplies | 1 | ||||
Number of Power Supplies Max | 2 | ||||
Width | 218 mm | ||||
Depth | 542.2 mm | ||||
Height | 430.3 mm | ||||
Weight | 430.3 mm | ||||
Expansion Ports |
|